<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Draft Social Media Metrics Model</title>
	<atom:link href="http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 06:30:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Siegmann</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-13374</link>
		<dc:creator>Eric Siegmann</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-13374</guid>
		<description>Thanks for this valuable, albeit older, post Douglas.  I referenced you in my own blog where I setup a basic framework on the customer&#039;s social media objectives:  http://tinyurl.com/yb9kcy4

Let me know if you have any insights on that!</description>
		<content:encoded><![CDATA[<p>Thanks for this valuable, albeit older, post Douglas.  I referenced you in my own blog where I setup a basic framework on the customer&#8217;s social media objectives:  <a href="http://tinyurl.com/yb9kcy4" rel="nofollow">http://tinyurl.com/yb9kcy4</a></p>
<p>Let me know if you have any insights on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Top 40 + 200 Blog Posts on Social Media Spotlight Ideas</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-13367</link>
		<dc:creator>&#187; Top 40 + 200 Blog Posts on Social Media Spotlight Ideas</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-13367</guid>
		<description>[...] A Draft Social Media Metrics Model &#8211; Webwalker &#8211; May &#8216;08 [...]</description>
		<content:encoded><![CDATA[<p>[...] A Draft Social Media Metrics Model &#8211; Webwalker &#8211; May &#8216;08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10 Communication Objectives of Social Media</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12476</link>
		<dc:creator>The 10 Communication Objectives of Social Media</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12476</guid>
		<description>[...] The 10 Communication Objectives of Social Media:Generate AwarenessDrive TrialProduct LaunchEstablish Need/WantProduct/Service ComparisonPositive AssociationForm/Change OpinionInfluence the InfluencersDrive action/trafficEstablish/Regain Trust [...]</description>
		<content:encoded><![CDATA[<p>[...] The 10 Communication Objectives of Social Media:Generate AwarenessDrive TrialProduct LaunchEstablish Need/WantProduct/Service ComparisonPositive AssociationForm/Change OpinionInfluence the InfluencersDrive action/trafficEstablish/Regain Trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video conferencing setup</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12422</link>
		<dc:creator>video conferencing setup</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12422</guid>
		<description>I enjoyed reading your post; I am running a small website on video conferencing I am a beginner in this business. I don’t know much about it but I am searching around for material that can increase my knowledge</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your post; I am running a small website on video conferencing I am a beginner in this business. I don’t know much about it but I am searching around for material that can increase my knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mabel</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12361</link>
		<dc:creator>Mabel</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12361</guid>
		<description>Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12262</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Thu, 11 Sep 2008 01:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12262</guid>
		<description>&lt;strong&gt;Why Isn&#039;t PR Aligned with Social Media?...&lt;/strong&gt;

Can you help me understand why public relations and communications firms are seemingly disconnected with the social media world?Earlier this week, for instance, Chris Brogan suggested Douglas Welker w......</description>
		<content:encoded><![CDATA[<p><strong>Why Isn&#8217;t PR Aligned with Social Media?&#8230;</strong></p>
<p>Can you help me understand why public relations and communications firms are seemingly disconnected with the social media world?Earlier this week, for instance, Chris Brogan suggested Douglas Welker w&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Should We Measure Social Media and Social Networking? &#124; Usability Counts, a blog about Usability and User Experience, and Social Media</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12261</link>
		<dc:creator>How Should We Measure Social Media and Social Networking? &#124; Usability Counts, a blog about Usability and User Experience, and Social Media</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12261</guid>
		<description>[...] a blog in Canada (that explains it!) has come up with metrics for social media. They linked off to this white paper [...]</description>
		<content:encoded><![CDATA[<p>[...] a blog in Canada (that explains it!) has come up with metrics for social media. They linked off to this white paper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: notizblog</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12259</link>
		<dc:creator>notizblog</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12259</guid>
		<description>[...] dritter Beitrag zum Einstieg in das Thema stellt der Artikel &#8220;A Draft Social Media Metrics Model&#8221; von Douglas Walker dar, der das &#8220;Pferd&#8221; zunächst einmal von der Zieldimension aufzieht - denn er ist der [...]</description>
		<content:encoded><![CDATA[<p>[...] dritter Beitrag zum Einstieg in das Thema stellt der Artikel &#8220;A Draft Social Media Metrics Model&#8221; von Douglas Walker dar, der das &#8220;Pferd&#8221; zunächst einmal von der Zieldimension aufzieht &#8211; denn er ist der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Business,Uncategorized &#124; 10 Communications Objectives of Social Media &#160;&#8212;&#160;Recycle Email</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12255</link>
		<dc:creator>&#160; Business,Uncategorized &#124; 10 Communications Objectives of Social Media &#160;&#8212;&#160;Recycle Email</dc:creator>
		<pubDate>Wed, 03 Sep 2008 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12255</guid>
		<description>[...] Walker has an interesting post where he wants to talk about metrics for social media. That’s great, and I encourage you to go [...]</description>
		<content:encoded><![CDATA[<p>[...] Walker has an interesting post where he wants to talk about metrics for social media. That’s great, and I encourage you to go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwalker</title>
		<link>http://www.webwalker.ca/2008/05/19/a-draft-social-media-metrics-model/comment-page-1/#comment-12254</link>
		<dc:creator>dwalker</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webwalker.ca/?p=394#comment-12254</guid>
		<description>Interesting to see a bunch of new comments based off Brogan&#039;s post related to this.

Thanks for the thoughts everyone.

Several comments refer to the listening versus speaking aspect. And I actually did not discuss listening in the post on purpose, since almost all needs for communications in marketing and PR start with a need or a trigger that translates into an objective, which leads to strategies and ultimately tactics. 

Listening is an extremely important aspect of social media, but it does not really translate into a communications objective.  An objective is a measurable goal and thus it provokes a reaction directed AT the potential audience. Listening might result in some communication opportunities like Ron lists above, but most of those are not measurable objectives.

1. Thank/Acknowledge Reviews and Comments - Not an objective.

2. Find Powerful Advocates - Lead up to my &quot;Influence the Influencers&quot;

3. Curtail Complaints - I don&#039;t know how this would be considered a communications objective. You can re-channel complaints via social media, but I don&#039;t think you can curtain them.  Unless you mean by actually addressing a complaint and thus limiting its spread.

4. Correct Misinformation - Covered by my &quot;Form/Change Opinion&quot;

5. Identify New Needs / Opportunities - This is an objective and an important one, but it is a bit vague.

6. Competitive Research - Valid point, but research of any kind is usually to make more informed decisions or exploit competitive weaknesses, etc. While a critical part of the communications function it is not really an objective.

7. Find Opportunities to Promote Resources that Promote You - This is an interesting one and one that merits inclusion in the list.

8. Build list of Influentials to Target - Lead up to my &quot;Influence the Influencers&quot;</description>
		<content:encoded><![CDATA[<p>Interesting to see a bunch of new comments based off Brogan&#8217;s post related to this.</p>
<p>Thanks for the thoughts everyone.</p>
<p>Several comments refer to the listening versus speaking aspect. And I actually did not discuss listening in the post on purpose, since almost all needs for communications in marketing and PR start with a need or a trigger that translates into an objective, which leads to strategies and ultimately tactics. </p>
<p>Listening is an extremely important aspect of social media, but it does not really translate into a communications objective.  An objective is a measurable goal and thus it provokes a reaction directed AT the potential audience. Listening might result in some communication opportunities like Ron lists above, but most of those are not measurable objectives.</p>
<p>1. Thank/Acknowledge Reviews and Comments &#8211; Not an objective.</p>
<p>2. Find Powerful Advocates &#8211; Lead up to my &#8220;Influence the Influencers&#8221;</p>
<p>3. Curtail Complaints &#8211; I don&#8217;t know how this would be considered a communications objective. You can re-channel complaints via social media, but I don&#8217;t think you can curtain them.  Unless you mean by actually addressing a complaint and thus limiting its spread.</p>
<p>4. Correct Misinformation &#8211; Covered by my &#8220;Form/Change Opinion&#8221;</p>
<p>5. Identify New Needs / Opportunities &#8211; This is an objective and an important one, but it is a bit vague.</p>
<p>6. Competitive Research &#8211; Valid point, but research of any kind is usually to make more informed decisions or exploit competitive weaknesses, etc. While a critical part of the communications function it is not really an objective.</p>
<p>7. Find Opportunities to Promote Resources that Promote You &#8211; This is an interesting one and one that merits inclusion in the list.</p>
<p>8. Build list of Influentials to Target &#8211; Lead up to my &#8220;Influence the Influencers&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
